Defender
| # | Player | Team | Position |
|---|---|---|---|
| 2 | SUKO WICAKSONO | PURI MTY FFC | Defender |
| 3 | TAUFIQ MASKUR | PURI MTY FFC | Defender |
| 4 | ROFIUDIN | PURI MTY FFC | Defender |
| 5 | AGRISSTO | PURI MTY FFC | Defender |
| 14 | EGI | PURI MTY FFC | Defender |
| 25 | IYOX | PURI MTY FFC | Defender |
| 26 | ANDHI | PURI MTY FFC | Defender |
| 28 | GIRI PUTRA | PURI MTY FFC | Defender, Forward, Midfielder |
| 29 | FERY | PURI MTY FFC | Defender |
| 30 | ADIKA | PURI MTY FFC | Defender |
| 46 | MARGO | PURI MTY FFC | Defender |
| 80 | WIDODO | PURI MTY FFC | Defender, Midfielder |
| 88 | IVAN TARO | PURI MTY FFC | Defender |
Midfielder
| # | Player | Team | Position |
|---|---|---|---|
| 6 | NANANG | PURI MTY FFC | Midfielder |
| 8 | SALLAF | PURI MTY FFC | Midfielder |
| 10 | TAN LIONG HOUW | PURI MTY FFC | Midfielder |
| 12 | HERU | PURI MTY FFC | Midfielder |
| 13 | TOTOK TM | PURI MTY FFC | Midfielder |
| 15 | ADIT | PURI MTY FFC | Midfielder |
| 16 | ILAN | PURI MTY FFC | Midfielder |
| 17 | MILANO | PURI MTY FFC | Midfielder |
| 20 | TEGUH | PURI MTY FFC | Midfielder |
| 22 | IRHAM | PURI MTY FFC | Midfielder |
| 23 | DIMEJO JR | PURI MTY FFC | Midfielder |
| 28 | GIRI PUTRA | PURI MTY FFC | Defender, Forward, Midfielder |
| 67 | BRAJA BIRRU | PURI MTY FFC | Midfielder |
| 80 | WIDODO | PURI MTY FFC | Defender, Midfielder |
| 97 | DEDE | PURI MTY FFC | Midfielder |
Forward
| # | Player | Team | Position |
|---|---|---|---|
| 7 | LUKMAN | PURI MTY FFC | Forward |
| 9 | SAEFUL BAHRI | PURI MTY FFC | Forward |
| 11 | VIRSA BILI | PURI MTY FFC | Forward |
| 19 | MUH. NUR | PURI MTY FFC | Forward |
| 21 | DULKMITZ | PURI MTY FFC | Forward |
| 24 | PAPA TAJAM | PURI MTY FFC | Forward |
| 28 | GIRI PUTRA | PURI MTY FFC | Defender, Forward, Midfielder |
| 99 | AGUNG GASSS | PURI MTY FFC | Forward |